| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154421.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-4080-6622-5 | ||
| 082 | _aRES 657.42 LUE | ||
| 245 | 0 | _aCosting | |
| 250 | _a7 th ed. | ||
| 260 |
_aAustralia _bSouth-western cengage learning, _c2009 |
||
| 942 | _cBK | ||
| 999 |
_c1143 _d1143 |
||