| 000 | 00374nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154329.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aRES 338.4791 MIN | ||
| 100 | _aMinistry of Natural Resources and Tourism | ||
| 245 | 0 | _aThe 2005 Tanzania Tourism Sector Suevey | |
| 260 |
_aDar-es-salaam, _bBOT,MNRT,NBS, IMMIGRATION DEPT, ZCT, _c2006 |
||
| 942 | _cBK | ||
| 999 |
_c263 _d263 |
||