| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154559.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9976100051 | ||
| 082 | _a338.096 78 JON | ||
| 100 | _aJones, J. V. S. | ||
| 245 | 0 | _aResources and industry in Tanzania | |
| 260 |
_aDar es Salaam _bTanzania Pub. House, _c1983 |
||
| 650 | _aIndustries;Mines and mineral resources | ||
| 942 | _cBK | ||
| 999 |
_c3139 _d3139 |
||