| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154559.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0419117202 :;0419116605 (pbk.) : | ||
| 082 | _a338.477 21 STO | ||
| 100 | _aStone, P. A. | ||
| 245 | 0 | _aBuilding design evaluation | |
| 250 | _a3d ed. | ||
| 260 |
_aLondon ;;New York _bE. & F. N. Spon, _c1980 |
||
| 650 | _aBuilding;Cost effectiveness. | ||
| 942 | _cBK | ||
| 999 |
_c3141 _d3141 |
||