| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154605.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a378.1550202 TCU | ||
| 100 | _aTanzania Commission for Universities. | ||
| 245 | 0 | _aUniversities & university colleges | |
| 260 |
_aDar es Salaam _bTanzania Commission for Universities, _c2011 |
||
| 650 | _aEducation, Higher | ||
| 942 | _cBK | ||
| 999 |
_c3298 _d3298 |
||