| 000 | 00456nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154605.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0906219000 (v. 1) :;0906219019 (v. 2) | ||
| 082 | _a380.509 MOS | ||
| 245 | 0 | _aRural transport and accessibility | |
| 250 | _aVol 1, 2 | ||
| 260 |
_aNorwich [Eng.] _bUniversity of East Anglia, Centre of East Anglian Studies, _c1977 |
||
| 650 | _aTransportation;Transportation | ||
| 942 | _cBK | ||
| 999 |
_c3307 _d3307 |
||