| 000 | 00438nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154620.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 85135 065 8 | ||
| 082 | _a691.14 WIL | ||
| 245 | 0 | _a Evaluation of field and laboratory methods for testing termite resistance of timber and building materials in Ghana, with relevant biological studies | |
| 260 |
_aLondon _bMajesty's stationary office, _c1978 |
||
| 942 | _cBK | ||
| 999 |
_c3659 _d3659 |
||