| 000 | 00446nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154638.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a072048300X | ||
| 082 | _a519.2 STO | ||
| 245 | 0 | _aStochastic systems | |
| 260 |
_aAmsterdam ;;New York ;New York _bNorth-Holland Pub. Co., ;;sole distributors for the U.S.A. and Canada, Elsevier North-Holland, _c1976 |
||
| 650 | _aSystem analysis;Stochastic processes | ||
| 942 | _cBK | ||
| 999 |
_c4020 _d4020 |
||