| 000 | 00439nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154639.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a044485049X | ||
| 082 | _a519.2 NEV | ||
| 245 | 0 | _aAlgorithmic methods in probability | |
| 260 |
_aAmsterdam ;;New York ;New York _bNorth-Holland Pub. Co. ;;[distributed by] Elsevier North-Holland, _c1977 |
||
| 650 | _aProbabilities.;Algorithms.;Queuing theory. | ||
| 942 | _cBK | ||
| 999 |
_c4021 _d4021 |
||