| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154659.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-470-53489-2 | ||
| 082 | _a657.3 MAR | ||
| 100 | _aMichael J.Mard, | ||
| 245 | 0 | _aValuation for Financial Reporting | |
| 250 | _a3rd.ed. | ||
| 260 |
_aNewJersey _bJohn Wiley & Sons, _c2011 |
||
| 942 | _cBK | ||
| 999 |
_c4448 _d4448 |
||