| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154709.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 582 71063 4 | ||
| 082 | _a537 CRO | ||
| 100 | _aCROSS, R.C. | ||
| 245 | 0 | _aElectricity and Magnetism. | |
| 260 |
_aHawthorn Victoria Australia _bLongman Australia Pty Limited, _c1976 |
||
| 942 | _cBK | ||
| 999 |
_c4680 _d4680 |
||