| 000 | 00456nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154738.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9987686613 | ||
| 082 | _aREF 362.509 678 MBE | ||
| 100 | _aMbelle, Ammon. | ||
| 245 | 0 | _aSchool enrolment, performance and access to education in Tanzania | |
| 260 |
_aDar es Salaam, Tanzania _bMkuki na Nyota Publishers, _c2003 |
||
| 650 | _aEducation;School enrollment;Women | ||
| 942 | _cBK | ||
| 999 |
_c5332 _d5332 |
||