| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154743.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a471995452 | ||
| 082 | _a519.5 BAR | ||
| 100 | _aBarndorff-Nielsen, O. E. | ||
| 245 | 0 | _aInformation and exponential families | |
| 260 |
_aChichester ;;New York _bWiley, _c1978 |
||
| 650 | _aSufficient statistics.;Distribution (Probability theory);Exponential functions. | ||
| 942 | _cBK | ||
| 999 |
_c5428 _d5428 |
||