| 000 | 00378nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154839.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aREF 526.7 KRA | ||
| 100 | _aEdward J.Krakiwaky | ||
| 245 | 0 | _aSystems of Height. | |
| 260 |
_aVirginia _bU.S.Army Engineer,Geodesy,Intelligence and Mapping Research and Development Agency(GIMRADA) _c1965 |
||
| 942 | _cBK | ||
| 999 |
_c6670 _d6670 |
||