| 000 | 00422nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154844.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9027709785 | ||
| 082 | _a551.69 | ||
| 245 | 0 | _aSolar-terrestrial influences on weather and climate | |
| 260 |
_aDordrecht, Holland ;;Boston _bD. Reidel Pub. Co., _c1979 |
||
| 650 | _aSolar activity;Atmosphere, Upper;Weather;Weather;Climatology | ||
| 942 | _cBK | ||
| 999 |
_c6775 _d6775 |
||