| 000 | 00438nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250107154916.0 | ||
| 008 | 241216s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aTHE 628.10967827 KIL | ||
| 100 | _aKilembe, Andrew. | ||
| 245 | 0 | _aEvaluation of total atmospheric deposition of nutrients and lead on lake victoria by using water surface sampler and Nylasorb Membrane filters | |
| 260 |
_aDar es salaam _bArdhi University, _c2005 |
||
| 942 | _cBK | ||
| 999 |
_c7496 _d7496 |
||