| 000 | 00435 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260529080244.0 | ||
| 008 | 260529b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-84710-491-5 | ||
| 040 | _cARU | ||
| 082 | _a658.15 COR | ||
| 245 |
_aCorporate reporting _b:ACCA paper p2 (UK) Exam kit _cACCA |
||
| 260 |
_aGreat Britain _bKaplan Financial Limited _c2007 |
||
| 300 | _aXX,250P.:ill; | ||
| 942 |
_2ddc _cBK _k658.15 COR _n0 |
||
| 999 |
_c9426 _d9426 |
||