| 000 | 00450 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260530134110.0 | ||
| 008 | 260530b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781847105578 | ||
| 040 | _cARU | ||
| 082 | _aRES 658.1511 MAN | ||
| 100 | _aACCA | ||
| 245 |
_aManagement Accounting (MA) _bPaper F2,Exam KIT-2009 _cACCA |
||
| 260 |
_aBerkshire _bKaplan Publishing _c2008 |
||
| 300 |
_axviii,184p. _bills. _c28.5cm. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9432 _d9432 |
||