| 000 | 00427 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601090804.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 040 | _cARU | ||
| 082 | _a657PRO | ||
| 110 | _aACCA | ||
| 245 |
_aProfessional Accountant: _bexam kit |
||
| 260 |
_aUnited Kingdom _bKaplan Financial Ltd _c2008 |
||
| 300 |
_axxii,265pages _c29cm |
||
| 500 | _aIncludes Index | ||
| 942 |
_2ddc _cBK _m657PRO _n0 |
||
| 999 |
_c9448 _d9448 |
||