| 000 | 00519 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601095634.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 016 | _2Aru | ||
| 020 | _a0 7483 4023 8 | ||
| 040 | _cAru | ||
| 082 | _a658.1511 ACC | ||
| 110 | _aAssociation of Chartered Certified Accountants | ||
| 245 | _aInformation for Control and Decision Making | ||
| 260 |
_aLondon: _bFoulks Lynch Ltd, _c1999 |
||
| 300 |
_axxii,598p.: _bill., _c29cm |
||
| 490 | _aPaper 9 Text | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9456 _d9456 |
||