| 000 | 00411 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601113054.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789976780918 | ||
| 040 | _cAru | ||
| 082 | _a657.45 | ||
| 110 | _aNBAA | ||
| 245 |
_aC2 Auditing And Assurance Services _bText study _n1 |
||
| 260 |
_aDar es Salaam _bNBAA |
||
| 300 |
_a565p.; _b;ill.; _c30cm |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9477 _d9477 |
||