| 000 | 00418 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601120347.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978997676780918 | ||
| 040 | _cAru | ||
| 082 | _a657.45 | ||
| 110 | _aNBAA | ||
| 245 |
_aC@ Auditing And Assurance services _bText study |
||
| 260 |
_aDar Es Salaam _bNBAA _c2019 |
||
| 300 |
_a565p. ; _b;ill.; _c30cm. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9480 _d9480 |
||