| 000 | 00415 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601122401.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789976780918 | ||
| 040 | _cAru | ||
| 082 | _a657.45 | ||
| 110 | _aNBAA | ||
| 245 |
_aC2 auditing and assurance services _bstudy text |
||
| 260 |
_adar es salaam _bNBAA _c2019 |
||
| 300 |
_a565p.; _b;ill.; _c30cm. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9483 _d9483 |
||