| 000 | 00424 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260601123218.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789776780918 | ||
| 040 | _cAru | ||
| 082 | _a657.45 | ||
| 110 | _aNBAA | ||
| 245 |
_aC2 Auditing and Assurance Services: _b Study Text/ _cNBAA |
||
| 260 |
_aDar es Salaam: _bNBAA, _c2019 |
||
| 300 |
_a565p.: _bill., _c30cm |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9485 _d9485 |
||