| 000 | 00479 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609081239.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0748342354 | ||
| 040 | _cARU | ||
| 082 | _a657.3 | ||
| 110 | _aAssociation of Chartered Certified Accountant | ||
| 245 |
_aFinancial Reporting Environment paper 13 _bproffesinal stage Module F |
||
| 260 |
_afoulks lynch Ltd _bACCA _c2000 |
||
| 300 |
_axxii,520p.;ill. _c30cm. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9487 _d9487 |
||