| 000 | 00397 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609092806.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0751700339 | ||
| 040 | _cARU | ||
| 082 | _a657.3 | ||
| 110 | _aACCA | ||
| 245 | _aFinancial Reporting:Profesional Paper 13 | ||
| 260 |
_alondon; _bACCA _c1994 |
||
| 300 |
_axv,689p.;ill. _c26cm |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9491 _d9491 |
||