| 000 | 00443nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260615072833.0 | ||
| 008 | 260615b |||||||| |||| 00| 0 eng d | ||
| 040 | _cARU | ||
| 050 | _a657.302 COR | ||
| 082 | _a657.302 COR | ||
| 100 | _aNBAA | ||
| 245 |
_aCorporate Reporting Final Stage Q & A _bFinal Stage Q & A |
||
| 260 |
_aDAR-ES-SALAAM _bNBAA _c2016 |
||
| 300 |
_a98p. ; _c12cm |
||
| 942 |
_2ddc _cBK _h657.302 COR _n0 |
||
| 999 |
_c9497 _d9497 |
||