| 000 | 00458nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260615082015.0 | ||
| 008 | 260615b |||||||| |||| 00| 0 eng d | ||
| 040 | _cARU | ||
| 050 | _a657.302 COR | ||
| 082 | _a657.302 COR | ||
| 100 | _aNBAA | ||
| 245 |
_aCorporate Reporting Final Stage Q & A _bFinal Stage Q & A |
||
| 260 |
_aDar-es-salaam _bNBAA _c2017 |
||
| 300 |
_a48p. ; _bill , tables , _c20 cm |
||
| 942 |
_2ddc _cBK _h657.302 COR _n0 |
||
| 999 |
_c9501 _d9501 |
||